Upcoming X-Treme Events
Thank you to our Sponsors
Join the X-Treme family
We at X-Treme Team Roping are committed to providing ropers with great events. With our X-Treme Membership, we are able to provide ropers with quality events and provide year-awards through our Finals every August. This membership is filled with benefits outside of the roping arena as well.
X-Treme Gold Points
(As of 8/9/24)
18 & under Division
Roper | Points | |
---|---|---|
1. | Rance Winters | 291 |
2. | Ryder Volf | 191 |
3. | Wyatt Howell | 159 |
4. | Walker Guy | 135 |
5. | Reed Volf | 130 |
6. | Cooper Brittain | 128 |
7. | Kase Key | 127 |
8. | Belden Cox | 110 |
9. | TyAnn Clements | 108 |
10. | Kolter Jackson | 100 |
11. | Waylon Ingle | 89 |
12. | Jason Pettit Jr | 85 |
13. | Gage Hines | 68 |
14. | Hagen Wright | 64 |
15. | Colt Hilley | 63 |
Ladies Division
Roper | Points | |
---|---|---|
1. | TyAnn Clements | 108 |
2. | Corie Vallejo | 53 |
3. | Tilly Winters | 48 |
4. | Hadley Sanders | 38 |
5. | Gretchen Hilley | 36 |
6. | Jesse Headstream | 20 |
7. | Brooke Brooks | 19 |
8. | Rene Morgan | 17 |
9. | Kayelen Helton | 14 |
10. | Cainlee Dale | 10 |
11. | Casey Eggers | 7 |
12. | Kyla Stamps | 7 |
13. | Sydnee Wilson | 6 |
14. | Cheyenne Ingle | 6 |
15. | Anna Zermeno | 5 |
50+ Division
Roper | Points | |
---|---|---|
1. | Troy Gibbs Bluff | 67 |
2. | Mel H Smith | 63 |
3. | Dan Denmark | 57 |
4. | Mark Fowler | 47 |
5. | Tee C Woolman | 47 |
6. | Blake Elms | 45 |
7. | Greg Zwernemann | 35 |
8. | Mitch Copps | 34 |
9. | Tommy Zant | 34 |
10. | Gilbert Carrillo | 32 |
11. | Chico Hines | 27 |
12. | James Southerland | 23 |
13. | Monty Jacob | 22 |
14. | Jay Presti | 22 |
15. | Rooster Todd | 22 |
Overall Division
Roper | Points | |
---|---|---|
1. | Rance Winters | 291 |
2. | Ryder Volf | 191 |
3. | Andy Smallwood | 183 |
4. | Judd Jackson | 176 |
5. | Wyatt Howell | 159 |
6. | Caden Tinsley | 148 |
7. | Walker Guy | 135 |
8. | Reed Volf | 130 |
9. | Cooper Brittain | 128 |
10. | Kase Key | 127 |
11. | Brent Miller | 120 |
12. | Belden Cox | 110 |
13. | TyAnn Clements | 108 |
14. | Kolter Jackson | 100 |
15. | Waylon Ingle | 89 |
Basic Membership makes you eligible to compete at the X-Treme Finals in August. You will also receive X-Treme Membership Perks.