Upcoming X-Treme Events
Thank you to our Sponsors
Join the X-Treme family
We at X-Treme Team Roping are committed to providing ropers with great events. With our X-Treme Membership, we are able to provide ropers with quality events and provide year-awards through our Finals every August. This membership is filled with benefits outside of the roping arena as well.
X-Treme Gold Points
(As of 6/26/26)
18 & under Division
| Roper | Points | |
|---|---|---|
| 1. | Rance Winters | 223 |
| 2. | Kase Key | 146 |
| 3. | Colt Hilley | 106 |
| 4. | Dawson Brooks | 91 |
| 5. | TyAnn Clements | 86 |
| 6. | Cooper Brittain | 84 |
| 7. | Trevor Bentley | 74 |
| 8. | Kaiden Cortez | 73 |
| 9. | Ethan Essex | 73 |
| 10. | Ryder Volf | 70 |
| 11. | Cayne Blessing | 62 |
| 12. | Layne Powell | 51 |
| 13. | Jacob Stansbury | 45 |
| 14. | Jace Davis | 33 |
| 15. | Reed Volf | 27 |
Ladies Division
| Roper | Points | |
|---|---|---|
| 1. | TyAnn Clements | 86 |
| 2. | Chelsea Putnam | 16 |
| 3. | Hadley Herbst | 14 |
| 4. | Morgan Holmes | 13 |
| 5. | Rayna Powell | 12 |
| 6. | Mayce Marek | 11 |
| 7. | Gretchen Hilley | 9 |
| 8. | Rylea Torres | 7 |
| 9. | Christie McClary | 5 |
| 10. | Angie Stafford | 4 |
| 10. | Jessica Blessing | 4 |
| 10. | Taylor Lawson | 4 |
| 13. | Erica Krantz | 3 |
| 14. | Emma Carrell | 2 |
| 14. | Kody Criswell | 2 |
50+ Division
| Roper | Points | |
|---|---|---|
| 1. | Jimmie B Cooper | 229 |
| 2. | Mel Smith | 57 |
| 3. | George L McQuain | 47 |
| 4. | Brad Friermood | 41 |
| 5. | Troy Gibbs | 40 |
| 6. | Jarrett L Blessing | 36 |
| 7. | Billy Haley | 34 |
| 8. | Doug Wilson | 29 |
| 9. | Jason Stewart | 26 |
| 10. | Craig Moore | 23 |
| 10. | Mike McLaughlin | 23 |
| 12. | Gilbert Carrillo | 22 |
| 13. | Mark Fowler | 20 |
| 14. | Larry Cox | 19 |
| 15. | Tee C Woolman | 18 |
Overall Division
| Roper | Points | |
|---|---|---|
| 1. | Jimmie B Cooper | 229 |
| 2. | Rance Winters | 223 |
| 3. | Andy Smallwood | 189 |
| 4. | Judd Jackson | 174 |
| 5. | Kase Key | 146 |
| 6. | Ryan Davis | 120 |
| 7. | Kolter Jackson | 118 |
| 8. | Colt Hilley | 106 |
| 9. | Casey Hilley | 96 |
| 10. | Dawson Brooks | 91 |
| 11. | TyAnn Clements | 86 |
| 12. | Cooper Brittain | 84 |
| 13. | Trevor Bentley | 74 |
| 14. | Caden Cortez | 73 |
| 14. | Ethan Essex | 73 |
Basic Membership makes you eligible to compete at the X-Treme Finals in August. You will also receive X-Treme Membership Perks.