Upcoming X-Treme Events

Thank you to our Sponsors

Join the X-Treme family
We at X-Treme Team Roping are committed to providing ropers with great events. With our X-Treme Membership, we are able to provide ropers with quality events and provide year-awards through our Finals every August. This membership is filled with benefits outside of the roping arena as well.
X-Treme Gold Points
(As of 08/08/25)
18 & under Division
Roper | Points | |
---|---|---|
1. | Kase Key | 287 |
2. | Rance Winters | 271 |
3. | Kolter Jackson | 201 |
4. | Reed Volf | 152 |
5. | Ryder Volf | 140 |
6. | TyAnn Clements | 131 |
7. | Layne Powell | 121 |
8. | Waylon Ingle | 109 |
9. | Cayne Blessing | 105 |
10. | Colt Hilley | 91 |
11. | Cooper Brittain | 77 |
11. | Trayce Clayton III | 77 |
13. | Canyon Pennell | 69 |
14. | Jason Pettit Jr | 57 |
15. | Ryder Davis | 49 |
Ladies Division
Roper | Points | |
---|---|---|
1. | TyAnn Clements | 131 |
2. | Morgan Holmes | 59 |
3. | Tillie Winters | 43 |
4. | Corie Vallejo | 36 |
4. | Cainlee Dale | 36 |
6. | Criquett Chapman | 27 |
7. | Gretchen Hilley | 23 |
8. | Annette Miller | 18 |
9. | Brooke Brooks | 16 |
10. | Kayla Eichler | 16 |
11. | Samantha Andrews | 15 |
11. | Lindsey Rae Braddock | 15 |
13. | Chelsea Putnam | 14 |
14. | Kody Criswell | 13 |
15. | Rayna Powell | 10 |
50+ Division
Roper | Points | |
---|---|---|
1. | Craig Moore | 100 |
2. | Troy Gibbs | 97 |
3. | Tommy Zant | 90 |
4. | George L McQuain | 75 |
5. | Tee C Woolman | 65 |
6. | Will Harris | 51 |
7. | Jorge Pina Sr | 48 |
8. | Mel H Smith | 44 |
9. | Jarrett Blessing | 37 |
10. | Jay Presti | 34 |
11. | Mark Fowler | 33 |
12. | Trey Johnson III | 32 |
13. | Blane Chapman | 32 |
14. | Larry Cox | 31 |
15. | Loydd Williams | 28 |
Overall Division
Roper | Points | |
---|---|---|
1. | Judd Jackson | 296 |
2. | Kase Key | 287 |
3. | Rance Winters | 271 |
4. | Kolter Jackson | 201 |
5. | Reed Volf | 152 |
6. | Ryder Volf | 140 |
7. | TyAnn Clements | 131 |
8. | Layne Powell | 121 |
9. | Caden Tinsley | 114 |
10. | Waylon Ingle | 109 |
11. | Cayne Blessing | 105 |
12. | Craig Moore | 100 |
13. | Troy Gibbs | 97 |
14. | Colt Hilley | 91 |
15. | Jorge Pina | 90 |
15. | Brandon Carrell | 90 |
15. | Tommy Zant | 90 |


Basic Membership makes you eligible to compete at the X-Treme Finals in August. You will also receive X-Treme Membership Perks.